OFW Hospital
      Patient/Services     
Census
Year Month Total Patients Total Services 
TOTAL 66,937 249,254
2024 Sept 4,597 11,213
2024 Aug 3,406 4,697
2024 July 4,448 12,131
2024 June 3,706 13,923
2024 May 3,882 14,868
2024 Apr 3,764 14,084
2024 Mar 3,256 13,946
2024 Feb 3,763 14,666
2024 Jan 3,901 15,458
2023 Dec 3,195 11,916
2023 Nov 3,464 13,889
2023 Oct 3,855 14,019
2023 Sep 3,674 13,428
2023 Aug 3,698 12,466
2023 Jul 3,525 12,440
2023 Jun 2,492 12,214
2023 May 2,623 11,629
2023 Apr 2,088 8,869
2023 Mar 2,691 9,365
2023 Feb 1,985 7,022
2023 Jan 1,662 7,011
2022 Dec 1,257 ---
2022 Nov 1,305 ---
2022 Oct 1,185 ---
2022 Sep 919 ---
2022 Aug 975 ---
2022 Jul 1,088 ---
2022 Jun 732 ---
2022 May 647 ---